<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandIQ</title>
	<atom:link href="http://brandiq.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandiq.biz</link>
	<description>Experts in Brand Building Research</description>
	<lastBuildDate>Tue, 08 Nov 2011 02:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now Available: BrandIQ Asian American Media Consumption Benchmark</title>
		<link>http://brandiq.biz/now-available-brandiq-asian-american-media-consumption-benchmark/</link>
		<comments>http://brandiq.biz/now-available-brandiq-asian-american-media-consumption-benchmark/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandiq.biz/?p=867</guid>
		<description><![CDATA[BRANDIQ RELEASING RESULTS FOR THE ONLY QUANTIFIABLE GUAGE OF ASIAN AMERICAN MEDIA CONSUMPTION First study of its kind to profile who they are and what they do from an acculturation stand point LOS ANGELES, CA – September 30, 2011 – BrandIQ (www.brandiq.biz), a leading brand strategy research and innovation firm based in Los Angeles, is [...]]]></description>
		<wfw:commentRss>http://brandiq.biz/now-available-brandiq-asian-american-media-consumption-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrandIQ Asian American Media Consumption Benchmark</title>
		<link>http://brandiq.biz/brandiq-asian-american-media-consumption-benchmark/</link>
		<comments>http://brandiq.biz/brandiq-asian-american-media-consumption-benchmark/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandiq.biz/?p=831</guid>
		<description><![CDATA[BRANDIQ LAUNCHES AN UNPRECEDENTED ASIAN AMERICAN MEDIA CONSUMPTION BENCHMARK Research to Look at Media Needs, Usage and Preferences of Growing U.S. Demographic LOS ANGELES, CA – June 6, 2011 – BrandIQ (www.brandiq.biz), a leading brand strategy research and innovation firm based in Los Angeles, has designed the BrandIQ Asian American Media Consumption Benchmark study launching [...]]]></description>
		<wfw:commentRss>http://brandiq.biz/brandiq-asian-american-media-consumption-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu Trends Here to Stay</title>
		<link>http://brandiq.biz/menu-trends-here-to-stay/</link>
		<comments>http://brandiq.biz/menu-trends-here-to-stay/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[food revolution]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[menu trends]]></category>
		<category><![CDATA[restaurant business]]></category>
		<category><![CDATA[restaurant innovation]]></category>

		<guid isPermaLink="false">http://brandiq.biz/?p=795</guid>
		<description><![CDATA[By Mike Murphy, Chief Energizing Officer, BrandIQ, Los Angeles If you are on top of trends that drive restaurant business like we are at BrandIQ, you’ve noticed high quality, freshly-prepared meals are dominating. Consumers are connecting more than ever to their food – to what’s in it, how it’s made, where it came from, who’s [...]]]></description>
		<wfw:commentRss>http://brandiq.biz/menu-trends-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Millennials the next big thing?</title>
		<link>http://brandiq.biz/are-millennials/</link>
		<comments>http://brandiq.biz/are-millennials/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Millennials]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding strategy]]></category>
		<category><![CDATA[building a brand]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[how to brand]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[market research firm]]></category>
		<category><![CDATA[market segmentation]]></category>

		<guid isPermaLink="false">http://brandiq.biz/?p=684</guid>
		<description><![CDATA[By Mike Murphy, Chief Energizing Officer, BrandIQ, Los Angeles HIGHLIGHTS: How to attract Millennials with the right brand positioning If ever there was a reason to inquire about a generation, this is it: o   Millennials are the largest growing section of the population. According to the &#160;&#160;&#160;&#160;&#160;Census Bureau, there are more Millennials than Baby Boomers [...]]]></description>
		<wfw:commentRss>http://brandiq.biz/are-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing 2010: EAT</title>
		<link>http://brandiq.biz/marketing-2010-eat/</link>
		<comments>http://brandiq.biz/marketing-2010-eat/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://brandiq.biz/?p=643</guid>
		<description><![CDATA[by Mike Murphy Marketing 2010: What we now know about… what drives food &#38; beverage purchase and consumption EAT… What are consumers thinking when it’s time to eat? In this information-era how do consumers deal with the plethora of food-related product information and brand messaging? If consumers are tuning out, how does messaging get in? [...]]]></description>
		<wfw:commentRss>http://brandiq.biz/marketing-2010-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: brandiq.biz @ 2012-02-22 20:53:44 -->
